Do your photos look great on your computer, but not so great when you upload them to a social media website? This can happen when you have not optimized the photos for the website in question.
If you don’t design images to match the sizes specified by various social media sites, the fate of your images is unpredictable. They can be cropped at odd points, appear blurry or askew, cut off key visual information, or look weird in some other way.
To avoid these scenarios, use the cheat sheet below as a guide. It can help you keep your images sharp on any type of device or screen.
The cheat sheet lists the optimal image sizes for Facebook, Twitter, Instagram, YouTube, Pinterest, LinkedIn, and Tumblr. In addition, it includes specifications for video content. You can use this information to optimize profile photos, thumbnails, cover photos, pins, shared images and more!
READ ALSO: The Netflix Secret Codes Cheat Sheet
Key image / video sizes for your favorite social media websites
Profile picture (minimum) | 180 Ă— 180 |
ÂąPhoto profile (recommended) | 200 Ă— 200 |
Cover photo (minimum) | 400 Ă— 150 |
² Cover photo (recommended) | 820 × 462 |
Shared image and shared link image in timeline (minimum) | 600 Ă— 315 |
Shared image and shared link image in timeline (recommended) | 1200 Ă— 630 |
Event coverage | 1920 Ă— 1080 OR 16: 9 aspect ratio |
Story | 1080 Ă— 1920 OR 9:16 Aspect Ratio |
Group coverage | 1640 Ă— 856 OR 1.91: 1 Aspect Ratio |
Profile picture | 400 Ă— 400 |
Header photo | 1500 Ă— 500 |
Timeline image (minimum) | 440 Ă— 220 |
Timeline image (recommended) | 1024X512 OR 2: 1 aspect ratio |
Video (square) | 720 Ă— 720 |
Video (landscape) | 1280 Ă— 720 |
Video (Portrait) | 720 Ă— 1280 |
Profile picture (recommended) | 180 Ă— 180 |
Photo thumbnails | 161 Ă— 161 |
ÂłPhoto (square) | 1080 Ă— 1080 |
ÂłPhoto (Landscape) | 1080 Ă— 566 OR 1.91: 1 Aspect Ratio |
ÂłPhoto (Portrait) | 1080 Ă— 1350 OR 4: 5 aspect ratio |
Minimum video (square) | 600 Ă— 600 |
Maximum video (square) | 1080 Ă— 1080 |
Minimum video (landscape) | 600 Ă— 315 |
Maximum video (landscape) | 1080 Ă— 608 |
Minimum video (Portrait) | 600 Ă— 750 |
Maximum video (Portrait) | 1080 Ă— 1350 |
Minimum video (carousel) | 600 Ă— 700 |
Maximum video (carousel) | 1080 Ă— 1080 |
Story | 1080 Ă— 1920 OR 9:16 Aspect Ratio |
Youtube | |
Profile picture | 800 Ă— 800 |
Video thumbnail | 1280 Ă— 720 |
Banner (cover photo or channel illustration) | 2560 Ă— 440 |
Banner Security Zone | 1546 Ă— 423 |
Mobile display | 1546 Ă— 423 |
Tablet display | 1855 Ă— 423 |
Desktop display | 2560 Ă— 423 |
TV display | 2560 Ă— 1440 |
4K (2160p) | 3840 Ă— 2160 |
2K (1440p) | 2560 Ă— 1440 |
Max. Resolution for HD (1080p) | 1920 Ă— 1080 |
Min. Resolution for HD (720p) | 1280 Ă— 720 |
Standard Definition (480p) | 854 Ă— 480 |
Traditional website resolution (360p) | 640 Ă— 360 |
Minimum YouTube video size (240p) | 426 Ă— 240 |
Profile picture (minimum) | 165 Ă— 165 |
Profile picture (recommended) | 280 Ă— 280 |
Card cover | 600 Ă— 600 |
Small thumbnail for the table display | 55 Ă— 55 |
Large miniature for table display | 222 Ă— 150 |
Standard spindle (minimum) | 600 Ă— 900 |
Standard spindle (recommended) | 1000 Ă— 1500 OR 1: 1.5 aspect ratio |
Square pin (minimum) | 600 Ă— 600 |
Square pin (recommended) | 1000 Ă— 1000 OR 1: 1 aspect ratio |
High spindle (minimum) | 600 Ă— 1260 |
High pin (recommended) | 1000 Ă— 2100 OR 1: 2.1 aspect ratio |
Profile picture (minimum) | 160 Ă— 160 |
Profile picture (recommended) | 400 Ă— 400 |
Profile picture (maximum) | 20000 Ă— 20000 |
Profile cover | 1584 Ă— 396 |
Shared image (desktop) | 1200 Ă— 1200 |
Shared image (mobile) | 1200 Ă— 627 |
Blog Post Link Share the image | 1200 Ă— 628 |
LinkedIn Page Logo | 300 Ă— 300 |
Cover image of the LinkedIn page | 1128 Ă— 191 |
Image of the Presentation tab | 360 Ă— 120 |
Cover image of the Overview tab | 1192 Ă— 220 |
Main image of the Life tab | 1128 Ă— 376 |
Photos for Life Tab Company | 900 Ă— 600 |
Custom modules of the Life tab | 502 Ă— 282 |
Image shared in page update with url | 1200 Ă— 627 |
Tumblr | |
Avatar (profile picture) | 128 Ă— 128 |
Dashboard image (minimum) | 500 Ă— 750 |
Dashboard image (maximum) | 1280 Ă— 1920 |
Photo set 1 image | 500x * per image |
Set of photos 2 images | 245x * per image |
3-image photo set | 160x * per image |
Photo message (recommended) | 540 Ă— 810 |
Photo message (maximum) | 2048 Ă— 3072 |
GIF (maximum) | 540x * |
¹Dimensions for retina screens: 360 × 360. ² These dimensions represent the total cropping of the 150px (vertical) image that occurs on the desktop. ³These dimensions also work for photo posts in your Facebook feed. |